Beef Grilling Guidelines
Approximations only. Actual appliances and cooking times may vary.
Beef Cut |
Weight/Thickness |
Charcoal Grilling Total Cooking Time Medium Rare (145°F) to Medium (160°F) |
Gas Grilling Total Cooking Time Medium Rare (145°F) to Medium (160°F) |
|||
|
|
||||||
| Porterhouse/T-Bone | 1 inch | 14-16 minutes | 15-19 minutes | |||
| New York Strip | 1 inch | 15-18 minutes | 11-15 minutes | |||
| Tenderloin | 1 inch | 13-15 minutes | 11-15 minutes | |||
| Ribeye | 1 inch | 11-14 minutes | 9-14 minutes | |||
| Top Sirloin | 1 inch | 17-21 minutes | 13-16 minutes | |||
| Tri Tip Steak | 3/4 inch | 9-11 minutes | 7-9 minutes | |||
| Top Round Steak | 3/4 inch | 8-9 minutes | 10-11 minutes | |||
| Skirt Steak | 1-1 1/2 pounds | 10-13 minutes | 8-12 minutes | |||
| Flank Steak | 1 1/2-2 pounds | 17-21 minutes | 16-21 minutes | |||
| Ground Beef Patties | 1/2 inch (4oz.) | 11-13 minutes | 7-8 minutes | |||

